fleet: uprootiny · INT-131944351 sources live ⟳
4/4
instances up
94
names
49
healthy
45
degraded
0
self-signed cert
1
alerts
⚠
INSTANCES 4
| BOX | IP / HOST | ROLE | VHOSTS | TLS | OS | PULSE | |
|---|---|---|---|---|---|---|---|
| 173.212.203.211 | 173.212.203.211 | box 173.212.203.211 — | 0 | LE ✓ | ⬡ no-agt | ssh? | |
| ↳ 32 names 404 · default_server cert = gemini.hyperstitious.org ← wrong default | |||||||
| 45.90.121.59 | 45.90.121.59 | box 45.90.121.59 — | 0 | — | ⬡ no-agt | ssh? | |
| ↳ 0 serving · 4 no-vhost | |||||||
| 149.102.137.139 | 149.102.137.139 | box 149.102.137.139 — | 0 | mixed | ⬡ no-agt | ssh? | |
| ↳ 29 serving · 4 no-vhost | |||||||
| 5.189.145.105 | 5.189.145.105 | box 5.189.145.105 — | 0 | LE ✓ | ⬡ no-agt | ssh? | |
| ↳ 1 names 404 · default_server cert = gemini.hyperstitious.org ← wrong default | |||||||
WARNapex-empty17m⌄
hyperstitious.org → GitHub Pages → 404
www works, apex 404
DO NOW · DNSpoint the apex at a real host or redirect
CERT WATCH ?
www.hyperstitious.org??↗lab.dissemblage.artLE↗nu.hyperstitious.orgLE↗dissemblage.artLESep 9 16:3↗www.dissemblage.artLEOct 6 16:4↗expiring < 14d0
94
total
total
- 34 no vhost (DNS orphan)
- 9 no cert
- 0 wrong/self cert
- 49 in sync
- 2 other
drift score 48 / 100
DNS HEALTH ?
94records+6 24h
43dangling+2 24h
0typo / risk+0 24h
top dangling (sample)
agent.dissemblage.artinspect ▸atlas.hyperstitious.orginspect ▸coggy.dissemblage.artinspect ▸see all ▸
DATA SOURCES
▷cntb get instances / history—▷subdom list (DNS A-records)—✓audit-results.tsv (host probe)livecollected 2026-08-01T20:35:48.345523227Zrefresh 5m · view 15s